Non-District/District Games
3/4 | Skiatook | G 5:30PM | B 7:30PM |
3/7 | Metro Christian | G 5:30PM | B 7:30PM |
3/11 | @ Sand Springs | G 5:30PM | B 7:30PM |
3/13 | Coweta | G 6:00PM | B 8:00PM |
3/14 | Kansas City Trip | Boys TBA |
3/25 | NOAH | G 6:00PM | B 8:00PM |
4/1 | @ Memorial* | G 2:00 PM | B 4:00PM |
4/3 | @McGill-Toolen,AL | G 6:00PM Field 15 |
4/4 | Fairhope, AL | G 7:00PM Field 4 |
4/5 | James Clemens, AL | G 8:30AM Field 16 |
4/8 | Booker T. Washington* | G 6:00PM | B 8:00PM |
4/11 | Claremore* | G 5:30PM | B 7:30PM |
4/15 | @ Collinsville* | G 5:30PM | B 7:30PM |
4/17 | Tahlequah* | G 6:00PM | B 8:00PM |
4/22 | @ Midwest City* | G 2:00PM | B 4:00PM |
4/25 | East Central* | G 5:00PM | B 7:00PM |
District Games* | ||
Post Season
|
Tiger JV 2025
3/4 | Skiatook | Game | B 4:00PM |
3/6 | @Claremore Tourney | Tournament | B10:30AM/1:30PM/4:30PM |
3/7 | Metro Christian | Game | G 3:00PM/B4:00 PM |
3/11 | @ Sand Springs | Game | B 4:00 PM |
3/13 | Coweta | Game | G 3:30PM/B4:30PM |
3/25 | NOAH | Game | G 3:30PM/B 4:30PM |
4/8 | Booker T | Game | G 3:30PM/B 4:30PM |
4/11 | Claremore | Game | G 3:30PM/B 4:30PM |
4/15 | @ Collinsville | Game | G 3:00/B 4:00PM |
4/17 | Tahlequah | Game | G 3:30PM/B4:30PM |
4/25 | East Central | Game | B 4:00PM |
Tiger Middle School 2024
Mar 4 | Bartlesville | Games | G | 5:00 PM |
B | 6:30 PM | |||
Mar 11 | @ Bartlesville | Games | G | 5:00 PM |
B | 6:30 PM | |||
Mar 25 | Muskogee | Games | G | 5:00 PM |
B | 6:30 PM | |||
Apr 1 | @ Muskogee | Games | G | 5:00 PM |
B | 6:30 PM | |||
Apr 8 | Grove | Games | G | 5:00 PM |
B | 6:30 PM | |||
Apr 15 | @ Tahlequah | Games | G | 5:00 PM |
B | 6:30 PM | |||
Apr 22 | Glenpool | Games | G | 6:00 PM |
B | 7:00 PM |